
Process Control / DCS
ADVANTECH USB Data Acquisition Module USB-4711A PLC Module Industrial Contr...
USB-4711A
$137.50
In Stock
🔍 Hover to zoomHigh-precision flow measurement for industrial fluid processes
| Brand | ELETTA |
| Model | V1-PC03125-65A/RL |
| Voltage | 24V DC |
| Country of Origin | Sweden |
| Weight | 2.5 kg |
| Dimensions | 200x150x120 mm |
| Warranty | 24 months |
| Certifications | CE, ISO 9001, MID |
| SKU / MPN | V1-PC03125-65A/RL |
| What’s in the box | Flow meter, installation manual, gaskets, cable connector |
| Flow Range | 0.5-125 L/min |
| Accuracy | ±0.5% of reading |
| Process Connection | DN65 / 2.5 inch flange |
| Output Signal | 4-20 mA, pulse |
| Temperature Range | -20°C to 120°C |
| Pressure Rating | 16 bar |
Key benefits: Accurate flow monitoring, robust design, easy installation, low maintenance, wide temperature range
Typical applications: Water treatment, chemical dosing, HVAC systems, oil and gas processing
Lifecycle: Active product, 10+ years availability
Verified product feedback will appear here when available.
Please contact us if you need product documentation or technical information.





Share your experience